Marble Flooring
Cost of Marble flooring is more then Cost of flooring with Vitrified Tiles. It also takes a more time to complete flooring work using Marble compared to tiles. However once you fix marbles you don’t have to worry about your floor for perhaps next 25 years.
Option 1 – Cost of Marble Flooring
0/sq ft
Mumbai
0/sq ft
Pune
0/sq ft
Bengaluru
0/sq ft
Delhi
0/sq ft
Goa
0/sq ft
Nagpur
0/sq ft
Nashik
0/sq ft
Ahmedabad
0/sq ft
Surat
0/sq ft
Vadodara
What is included in above Rate ?
Itemised Details | Mumbai | Pune | Bangalore | Delhi | Goa | Nagpur | Nasik | Ahmedabad | Surat | Vadodara |
---|---|---|---|---|---|---|---|---|---|---|
Cost of Marble | Rs 90 | Rs 80 | Rs 90 | Rs 110 | Rs 90 | Rs 90 | Rs 90 | Rs 90 | Rs 90 | Rs 90 |
Labour Cutting & Polishing | Rs 100 | Rs 90 | Rs 100 | Rs 95 | Rs 100 | Rs 100 | Rs 100 | Rs 100 | Rs 100 | Rs 100 |
River Sand | Rs 25 | Rs 25 | Rs 25 | Rs 25 | Rs 25 | Rs 25 | Rs 25 | Rs 25 | Rs 25 | Rs 25 |
Cement | Rs 35 | Rs 35 | Rs 35 | Rs 35 | Rs 35 | Rs 35 | Rs 35 | Rs 35 | Rs 35 | Rs 35 |
[adinserter block=”4″]
Option 2 – Cost of Italian Marble Flooring
0/sq ft
Mumbai
0/sq ft
Pune
0/sq ft
Bengaluru
0/sq ft
Delhi
What is included in above Rate ?
Itemised Details | Mumbai | Pune | Bangalore | Delhi |
---|---|---|---|---|
Italian Marble | Rs 140 | Rs 135 | Rs 145 | Rs 155 |
Labour Cutting & Polishing | Rs 60 | Rs 40 | Rs 45 | Rs 55 |
River Sand | Rs 35 | Rs 30 | Rs 35 | Rs 35 |
White Cement | Rs 25 | Rs 25 | Rs 25 | Rs 25 |
Founder’s Note :
One common question Home Owners have is whether to go for Marble Flooring or go for Vitrified Tiles Flooring. As part of “ContractorBhai 3D Interior Design Service” we study their choice & budget. If you wish to have natural product for flooring then marble is way to go. Vitrified Tiles allows you to get variety of colours & texture within budget, but they are not natural.